Product Description
Wellness Jam is a traditional Ayurvedic blend of 34 herbs and spices that promote vitality and longevity, known as Chyawanprash. Naturally sweetened with notes of spice, it has a jam like consistency packed with antioxidants and nutrients to help keep you nourished all day long.
Our recipe features extra amla for its rich source of Vitamin C & immune support. Spread it on toast, stir it into tea, or eat by the spoonful and enjoy. Spice up your daily routine with Wellness Jam!
- Nutrient-rich immune system tonic
- Promotes resilience, longevity, and health
- Shelf-stable
- Rich in antioxidants
Suggested Usage: Take 1 tsp daily
Supplement Facts
Serving Size: 1 teaspoon (10 grams) | Servings Per Container: 30 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 28 | |
|
||
Total Fat | 0g | 0% |
|
||
Saturated Fat | 0g | 0% |
|
||
Total Carbohydrate | 6g | 2% |
|
||
Sugars | 4g | * |
|
||
Sodium | 6.6 mg | <1% |
|
||
Propietary Blend | 10g | * |
|
||
Amla fruit, Arni bark & leaf, Ashwagandha root, Asparagus root, Aquilaria agallocha, Bael fruit, Bamboo manna stem, Butterfly pea, Cardamon pod, Caltrops root & leaf, Castor root, Catkins fruit, Cinnamon bark, Honey, Indian gallnut fruit, Indian nightshade leaf, Indian pennywort leaf, Indian trumpet flower, Jivanti root, Kudzu root, Long pepper fruit, Malabar nut fruit, Mudgaparni whole herba, Myrobalan fruit, Nagamotha root, Nutmeg seed, Prishniparni root, Puncture vine seed, Raw sugarcane concentrate, Sandalwood bark, Shalparni whole herba, Spreading hogweed whole herba, Thatch grass aerial parts, Turmeric root | ||
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
*THESE STATEMENTS HAVE NOT BEEN EVALUATED BY THE FOOD AND DRUG ADMINISTRATION. THESE PRODUCTS ARE NOT INTENDED TO DIAGNOSE, TREAT, CURE OR PREVENT ANY DISEASE.